<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>The Elder Scrolls IV: Oblivion News - Starpulse.com</title>
		<description>Daily entertainment news covering The Elder Scrolls IV: Oblivion</description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<link>http://www.starpulse.com/</link>
		<atom:link href='http://rss.starpulse.com/rss/topic.news.rss.php?topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The&amp;topic_name=The%20Elder%20Scrolls%20IV:%20Oblivion' rel='self' type='application/rss+xml' />

		<item>
			<title>The Top 10 Most Highly Anticipated Video Games Of 2008</title>
			<link>http://www.starpulse.com/news/index.php/2008/01/11/the_top_10_most_highly_anticipated_video_2008</link>
			<pubDate>Fri, 11 Jan 2008 12:28:04 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">74064@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Metal_Gear_Solid_4:_Guns_of_the_Patriots/"><img src="http://166.90.203.162/00/agg/cov200/drg200/g282/g28203tzjgn.jpg" alt="MGS 4" title="MGS 4" align="right" border="0" width="100"/></a>2007 was one of the best years for video games that we have ever seen. We saw all types of triple-A titles, from new masterpieces like <a href="http://www.starpulse.com/Video_Games/BioShock/">Bioshock</a>, <a href="http://www.starpulse.com/Video_Games/Mass_Effect/">Mass Effect</a>, <a href="http://www.starpulse.com/game/The_Orange_Box_Half-Life_2/H51946/unknown/0/6/">Portal</a>, and <a href="http://www.starpulse.com/Video_Games/Rock_Band/">Rock Band</a> to the continuing success of franchises such as <a href="http://www.starpulse.com/Video_Games/God_of_War_2:_Divine_Retribution/">God of War 2</a>, <a href="http://www.starpulse.com/Video_Games/Call_of_Duty_4:_Modern_Warfare/">Call of Duty 4</a> and <a href="http://www.starpulse.com/Video_Games/Super_Mario_Galaxy/">Super Mario Galaxy</a>.<br /><br /><a href='http://www.starpulse.com/news/index.php/2008/01/11/the_top_10_most_highly_anticipated_video_2008'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>More To Explore: Return Visits To The Worlds Of 'Oblivion,' 'Final Fantasy'</title>
			<link>http://www.starpulse.com/news/index.php/2007/05/02/more_to_explore_return_visits_to_the_wor</link>
			<pubDate>Wed, 02 May 2007 14:51:21 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">40574@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/game/The_Elder_Scrolls_IV:_Oblivion_--_The_Shivering_Isles/H51726/unknown/0/6/"><img src="http://166.90.203.162/00/agg/cov200/drg200/g265/g26583lakd5.jpg" alt="Olbivion - The Shivering Isles" title="Olbivion - The Shivering Isles" align="right" border="0" width="88"/></a>One of the delights of a well-designed role-playing game is the feeling that you're exploring uncharted territory. The stories may be intriguing, the battles may be pulse-pounding, but the real thrill comes when you discover a new city, an abandoned ruin or even an unsettled planet.<br /><br /><a href='http://www.starpulse.com/news/index.php/2007/05/02/more_to_explore_return_visits_to_the_wor'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>'The Elder Scrolls IV: Oblivion' Ships For PlayStation 3</title>
			<link>http://www.starpulse.com/news/index.php/2007/03/19/the_elder_scrolls_iv_oblivion_ships_for__3</link>
			<pubDate>Mon, 19 Mar 2007 09:56:41 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">34333@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g252/g25206mdwxj.jpg" alt="The Elder Scrolls IV: Oblivion" title="The Elder Scrolls IV: Oblivion" align="right" border="0" width="100"/></a>Bethesda Softworks, a ZeniMax Media company, announced today that the latest version of its blockbuster role-playing game, <a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/">The Elder Scrolls IV: Oblivion</a>, for <a href="http://www.starpulse.com/Video_Games/Playstation_3/">PlayStation 3</a> computer entertainment system has begun shipping to retail stores throughout North America and will be in stores as early as Tuesday, March 20. <a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/Reviews/"><strong>Read the review of the Xbox 360 version!</strong></a><br /><br /><a href='http://www.starpulse.com/news/index.php/2007/03/19/the_elder_scrolls_iv_oblivion_ships_for__3'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>Starpulse.com's Top 20 Video Games Of 2006</title>
			<link>http://www.starpulse.com/news/index.php/2006/12/31/starpulse_com_s_top_20_video_games_of_2006</link>
			<pubDate>Sun, 31 Dec 2006 10:00:01 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">24711@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Nintendo_Revolution/index.html"><img src="http://images.starpulse.com/Photos/Thumbs/NINREV08.jpg" alt="Wii" title="Wii" align="right" border="0"/></a>2006 was a great year for video games. While years that see new home consoles are successes, this year in particular proved that video games are becoming mainstream faster than you may realize. While a lot of it has to do with the <a href="http://www.starpulse.com/Video_Games/Nintendo_Revolution/index.html"><strong>Wii</strong></a>, a system vying for the position of console anyone can play, the fact that a huge entertainment company like Sony is showcasing their new format of media on <a href="http://www.starpulse.com/Video_Games/Playstation_3/">PlayStation 3</a> says something. Now that officially every mainstream game has been released in 2006, here are the <strong>20 best games of the year:</strong><br /><br /><a href='http://www.starpulse.com/news/index.php/2006/12/31/starpulse_com_s_top_20_video_games_of_2006'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>'The Elder Scrolls IV: Oblivion' Stuns 'Gears of War' At Spike TV Video Game Awards 2006</title>
			<link>http://www.starpulse.com/news/index.php/2006/12/12/the_elder_scrolls_iv_oblivion_stuns_gear_2006</link>
			<pubDate>Tue, 12 Dec 2006 11:26:26 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">23705@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g252/g25206mdwxj.jpg" alt="Oblivion" title="Oblivion" align="right" border="0" width="100"/></a>In a result that will surely send fanboys into a rage, action-RPG <a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/"><strong>The Elder Scrolls IV: Oblivion</strong></a> beat out favorite <a href="http://www.starpulse.com/Video_Games/Gears_of_War/">Gears of War</a> for Game of the Year at Spike TV Video Game Awards 2006. You can watch the star-studded event on Spike TV this Wednesday, December 13, at 10 p.m. ET/PT. List of nominees below, winners in bold:
<br /><br /><a href='http://www.starpulse.com/news/index.php/2006/12/12/the_elder_scrolls_iv_oblivion_stuns_gear_2006'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>Video Game Release Dates for November and December</title>
			<link>http://www.starpulse.com/news/index.php/2006/11/15/video_game_release_dates_for_november_an</link>
			<pubDate>Wed, 15 Nov 2006 14:17:59 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">21650@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Nintendo_Revolution/"><img src="http://images.starpulse.com/Photos/Thumbs/Wii-06.jpg" alt="Wii" title="Wii" align="right" border="0"/></a>Get ready for the avalanche of games to come out this Christmas season. Below is the list of  release dates with their respective platform. For those who have camped out or had the foresight to order your <a href="http://www.starpulse.com/Video_Games/Nintendo_Revolution/"><strong>Wii</strong></a> before the crazy rush, there are a number of old and new titles for the platform.<br /><br /><a href='http://www.starpulse.com/news/index.php/2006/11/15/video_game_release_dates_for_november_an'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>PlayStation 3 Launch Titles Announced</title>
			<link>http://www.starpulse.com/news/index.php/2006/10/20/playstation_3_launch_titles_announced</link>
			<pubDate>Fri, 20 Oct 2006 10:18:57 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">19306@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Playstation_3/"><img src="http://images.starpulse.com/Photos/Thumbs/PS3-02.jpg" alt="PlayStation 3" title="PlayStation 3" align="right" border="0"/></a>Sony Computer Entertainment America (SCEA) today announced its debut game titles and unveiled the online strategy for its highly anticipated <a href="http://www.starpulse.com/Video_Games/Playstation_3/">PlayStation 3</a> (PS3) system, the company’s groundbreaking computer entertainment system which will be available in North America on November 17, 2006. <strong>Full list of launch titles below!</strong><br /><br /><a href='http://www.starpulse.com/news/index.php/2006/10/20/playstation_3_launch_titles_announced'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>Top 20 Games, May 2006</title>
			<link>http://www.starpulse.com/news/index.php/2006/06/22/top_20_games_may_2006</link>
			<pubDate>Thu, 22 Jun 2006 12:24:59 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">8681@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/New_Super_Mario_Bros./"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g235/g23572tsbnr.jpg" alt="New Super Mario Bros." title="New Super Mario Bros." align="right" border="0" width="100"/></a><a href="http://www.starpulse.com/Video_Games/New_Super_Mario_Bros./"><strong>New Super Mario Bros.</strong></a> for the Nintendo DS tops May's list to little suprise. However, the fact that the PS2 continues to dominate the list with games both new and old is rather surprising, as is the total lack of Xbox games on the list. <strong>Full list below!</strong><br /><br /><a href='http://www.starpulse.com/news/index.php/2006/06/22/top_20_games_may_2006'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>Best Games Halfway Through 2006</title>
			<link>http://www.starpulse.com/news/index.php/2006/06/21/best_games_halfway_through_2006</link>
			<pubDate>Wed, 21 Jun 2006 11:19:19 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">8617@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/World_Soccer_Winning_Eleven_9/"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g229/g22935x66zf.jpg" alt="WSWE 9" title="WSWE 9" align="right" border="0" width="100"/></a>Just like TV, video games reach the low point of production during the summer. And while that doesn’t mean you won’t find a good game or a good TV show during the hot months, it certainly keeps the percentages low. So, if you are in need of some quality gaming, here are the best titles halfway through 2006.<br /><br /><a href='http://www.starpulse.com/news/index.php/2006/06/21/best_games_halfway_through_2006'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>Top 20 Games, April 2006</title>
			<link>http://www.starpulse.com/news/index.php/2006/05/25/top_20_games_april_2006</link>
			<pubDate>Thu, 25 May 2006 14:10:16 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">7437@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Kingdom_Hearts_II/"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g235/g23571l1gk2.jpg" alt="Kingdom Hearts II" title="Kingdom Hearts II" align="right" border="0" width="100"/></a><a href="http://www.starpulse.com/Video_Games/Kingdom_Hearts_II/"><strong>Kingdom Hearts II</strong></a> continues to dominate sales charts, while the 360 continues to add more and more games to the Top 20. The biggest surprise is the lack of Nintendo DS games until the 14th spot, and only two total. Only one Xbox game makes the list, as more gamers move up to the 360, and the Playstation Portable isn't represented at all. <strong>Full list below!</strong><br /><br /><a href='http://www.starpulse.com/news/index.php/2006/05/25/top_20_games_april_2006'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>Top 10 Xbox 360 Games, March 2006.</title>
			<link>http://www.starpulse.com/news/index.php/2006/04/28/top_10_xbox_360_games_march_2006</link>
			<pubDate>Fri, 28 Apr 2006 17:38:20 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">6321@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Tom_Clancy's_Ghost_Recon:_Advanced_Warfighter/"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g234/g23488bz5g0.jpg" alt="GR: AW" title="GR: AW" align="right" border="0" width="100"/></a>The latest from the <a href="http://www.starpulse.com/Video_Games/Tom_Clancy's_Ghost_Recon:_Advanced_Warfighter/"><strong>Ghost Recon</strong></a> series takes #1 on the Xbox 360 chart, beating out former-launch-title <a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/">Elder Scrolls IV: Oblivion</a>. Meanwhile, true launch-title <a href="http://www.starpulse.com/Video_Games/Call_of_Duty_2/">Call of Duty 2</a> remains strong, just out of the top five.<br /><br /><a href='http://www.starpulse.com/news/index.php/2006/04/28/top_10_xbox_360_games_march_2006'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>

		<item>
			<title>March 2006 Game Sale Charts (NPD)</title>
			<link>http://www.starpulse.com/news/index.php/2006/04/19/march_2006_game_sale_charts_npd</link>
			<pubDate>Wed, 19 Apr 2006 10:08:37 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">5820@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Video_Games/Kingdom_Hearts_II/"><img src="http://images.starpulse.com/AMGPhotos/games/cov200/drg200/g235/g23571l1gk2.jpg" alt="Kingdom Hearts II" title="Kingdom Hearts II" align="right" border="0" width="100"/></a>The top of the console charts isn't all that surprising, as many had preordered <a href="http://www.starpulse.com/Video_Games/Kingdom_Hearts_II/"><strong>Kingdom Hearts II</strong></a> the day it was announced. The pause between <a href="http://www.starpulse.com/Video_Games/Kingdom_Hearts/">the first</a> and second title was more than enough to develop a cult following (as well as a great game) and boost sales. <a href="http://www.starpulse.com/Video_Games/Sims_2,_The/">The Sims 2</a> has enough installed users to warrant multiple expansions and over 200,000 units sold for <a href="http://www.starpulse.com/game/The_Sims_2:_Open_for_Business/H48387/unknown/0/6/"><strong>Open For Business</strong></a>, a game that requires the original title, is nothing blink at - especially at the top of the charts, over <a href="http://www.starpulse.com/Video_Games/Elder_Scrolls_IV:_Oblivion,_The/index.html">Elder Scrolls IV: Oblivion</a>!<strong> Check out the full charts below</strong>. <br /><br /><a href='http://www.starpulse.com/news/index.php/2006/04/19/march_2006_game_sale_charts_npd'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Video_Games/Elder_Scrolls_IV:_Oblivion,_The' alt='' />
			]]></description>
		</item>
	</channel>
</rss>