<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Taken News - Starpulse.com</title>
		<description>Daily entertainment news covering Taken</description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<link>http://www.starpulse.com/</link>
		<atom:link href='http://rss.starpulse.com/rss/topic.news.rss.php?topic_path=Movies/Taken&amp;topic_name=Taken' rel='self' type='application/rss+xml' />

		<item>
			<title>Is Excessive CGI And No Plot Becoming A Trend In Movies?</title>
			<link>http://www.starpulse.com/news/index.php/2009/09/10/is_excessive_cgi_and_no_plot_becoming_a_</link>
			<pubDate>Thu, 10 Sep 2009 11:14:16 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">137106@http://www.starpulse.com/news</guid>
			<description><![CDATA[<img src="http://images.starpulse.com/Photos/Thumbs/Transformers-2-movie-16.jpg" alt="Transformers 2" title="Transformers 2" align="right" border="0"/>A few weeks ago I got to see 15 minutes of <a href="http://www.starpulse.com/Notables/Cameron,_James/">James Cameron</a>'s "<a href="http://www.starpulse.com/Movies/Avatar/"><strong>Avatar</strong></a>" on the IMAX in 3D, and it was some of the best CGI ever seen on the big screen.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/09/10/is_excessive_cgi_and_no_plot_becoming_a_'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>This Year's Remakes &amp; Sequels: Not Living Up To Expectations</title>
			<link>http://www.starpulse.com/news/index.php/2009/06/19/this_year_s_remakes_aamp_sequels_not_liv</link>
			<pubDate>Fri, 19 Jun 2009 09:56:27 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">127092@http://www.starpulse.com/news</guid>
			<description><![CDATA[<img src="http://images.starpulse.com/Photos/Thumbs/Terminator-Salvation-11.jpg" alt="Terminator: Salvation" title="Terminator: Salvation" align="right" border="0"/>Take a look at the box office chart below, ranking the top ten films of the year so far:<br />
<br />
1. <a href="http://www.starpulse.com/Movies/Star_Trek_XI/">Star Trek</a> - $232,557,467<br />
2. <a href="http://www.starpulse.com/Movies/Monsters_vs._Aliens/">Monsters vs. Aliens</a> - $195,246,609<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/06/19/this_year_s_remakes_aamp_sequels_not_liv'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>Liam Neeson As John 'Hannibal' Smith In 'A Team' Movie?</title>
			<link>http://www.starpulse.com/news/index.php/2009/06/09/liam_neeson_as_john_hannibal_smith_in_a__1</link>
			<pubDate>Tue, 09 Jun 2009 11:35:59 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">125725@http://www.starpulse.com/news</guid>
			<description><![CDATA[<img src="http://images.starpulse.com/pictures/2008/04/29/thumbs/Liam%20Neeson-SGY-000299.jpg" alt="Liam Neeson" title="Liam Neeson" align="right" border="0"/><a href="http://www.starpulse.com/Actors/Neeson,_Liam/"><strong>Liam Neeson</strong></a> is in talks with movie bosses to star in the upcoming big screen version of <a href="http://www.starpulse.com/Television/A_Team,_The/">The A Team</a>.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/06/09/liam_neeson_as_john_hannibal_smith_in_a__1'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>New Movies On DVD, May 12</title>
			<link>http://www.starpulse.com/news/index.php/2009/05/12/new_movies_on_dvd_may_12</link>
			<pubDate>Tue, 12 May 2009 08:00:39 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">122096@http://www.starpulse.com/news</guid>
			<description><![CDATA[<img src="http://images.starpulse.com/Photos/Thumbs/Taken-movie-f01.jpg" alt="Taken" title="Taken" align="right" border="0"/>In <a href="http://www.starpulse.com/Movies/Taken/"><strong>Taken</strong></a>, An ex-soldier (<a href="http://www.starpulse.com/Actors/Neeson,_Liam/">Liam Neeson</a>) traveling through Europe embarks on a frantic quest to rescue his daughter (<a href="http://www.starpulse.com/Actresses/Grace,_Maggie/">Maggie Grace</a>) after the young girl is abducted by slave traders.  Also on DVD: <a href="http://www.starpulse.com/Movies/Underworld_3:_The_Rise_of_the_Lycans/"><strong>Underworld: Rise of the Lycans</strong></a>.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/05/12/new_movies_on_dvd_may_12'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Monsters Vs. Aliens' Hurtles To $58.2M Debut</title>
			<link>http://www.starpulse.com/news/index.php/2009/03/30/monsters_vs_aliens_hurtles_to_58_2m_debu</link>
			<pubDate>Mon, 30 Mar 2009 08:17:58 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">116003@http://www.starpulse.com/news</guid>
			<description><![CDATA[<img src="http://images.starpulse.com/Photos/Thumbs/Monsters-vs-Aliens-movie-09.jpg" alt="Monsters vs. Aliens" title="Monsters vs. Aliens" align="right" border="0"/>LOS ANGELES (AP) — Movie beasts from old-time Hollywood got a makeover as heroes and conquered the weekend box office.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/03/30/monsters_vs_aliens_hurtles_to_58_2m_debu'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Knowing' Tops At Box Office With $24.8 Million</title>
			<link>http://www.starpulse.com/news/index.php/2009/03/23/knowing_tops_at_box_office_with_24_8_mil</link>
			<pubDate>Mon, 23 Mar 2009 08:23:43 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">114960@http://www.starpulse.com/news</guid>
			<description><![CDATA[<img src="http://images.starpulse.com/pictures/2007/12/14/thumbs/Nicolas%20Cage-JLG-000120.jpg" alt="Nicolas Cage" title="Nicolas Cage" align="right" border="0"/>LOS ANGELES (AP) — Audiences knew what they wanted this weekend: <a href="http://www.starpulse.com/Actors/Cage,_Nicolas/">Nicolas Cage</a> and the apocalypse. Summit Entertainment's supernatural thriller "<a href="http://www.starpulse.com/Movies/Knowing/"><strong>Knowing</strong></a>," <br /><br /><a href='http://www.starpulse.com/news/index.php/2009/03/23/knowing_tops_at_box_office_with_24_8_mil'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Witch Mountain' Races To Top Spot At Box Office</title>
			<link>http://www.starpulse.com/news/index.php/2009/03/16/witch_mountain_races_to_top_spot_at_box_</link>
			<pubDate>Mon, 16 Mar 2009 08:22:12 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">114013@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Race_to_Witch_Mountain/"><img src="http://images.starpulse.com/Photos/Thumbs/Race-Witch-Mountain-movie-05.jpg" alt="Race to Witch Mountain" title="Race to Witch Mountain" align="right" border="0"/></a>LOS ANGELES (AP) — Disney's "<a href="http://www.starpulse.com/Movies/Race_to_Witch_Mountain/"><strong>Race to Witch Mountain</strong></a>" raced to No. 1 at the weekend box office, bypassing expectations with $25 million in ticket sales.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/03/16/witch_mountain_races_to_top_spot_at_box_'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Watchmen' Conquers Box Office With $55.7 Million</title>
			<link>http://www.starpulse.com/news/index.php/2009/03/09/watchmen_conquers_box_office_with_55_7_m</link>
			<pubDate>Mon, 09 Mar 2009 08:27:33 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">112987@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Watchmen/"><img src="http://images.starpulse.com/Photos/Thumbs/Watchmen-movie-61.jpg" alt="Watchmen" title="Watchmen" align="right" border="0"/></a>LOS ANGELES (AP) — "<a href="http://www.starpulse.com/Movies/Watchmen/"><strong>Watchmen</strong></a>" clocked in with $55.7 million in ticket sales to claim the top spot at the box office, making director Zack Snyder's comic book adaptation <br /><br /><a href='http://www.starpulse.com/news/index.php/2009/03/09/watchmen_conquers_box_office_with_55_7_m'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Tyler Perry's Madea Goes To Jail' Holds Off Jonas Brothers</title>
			<link>http://www.starpulse.com/news/index.php/2009/03/02/tyler_perry_s_madea_goes_to_jail_holds_o</link>
			<pubDate>Mon, 02 Mar 2009 11:24:22 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">111995@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Tyler_Perry%27s_Madea_Goes_to_Jail/"><img src="http://images.starpulse.com/pictures/2009/02/20/thumbs/Tyler%20Perry-AGM-012386.jpg" alt="Madea Goes To Jail" title="Madea Goes To Jail" align="right" border="0"/></a><a href="http://www.starpulse.com/Notables/Perry,_Tyler/">Tyler Perry</a>'s New Comedy Movie <a href="http://www.starpulse.com/Movies/Tyler_Perry%27s_Madea_Goes_to_Jail/"><strong>Madea Goes To Jail</strong></a> has taken the top spot at the U.S. box office for a second week, with takings of $16.5 million over the weekend. The film, about an<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/03/02/tyler_perry_s_madea_goes_to_jail_holds_o'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Madea Goes To Jail' Tops Box Office</title>
			<link>http://www.starpulse.com/news/index.php/2009/02/23/madea_goes_to_jail_tops_box_office</link>
			<pubDate>Mon, 23 Feb 2009 08:34:49 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">111398@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Tyler_Perry%27s_Madea_Goes_to_Jail/"><img src="http://images.starpulse.com/Photos/Thumbs/Madea-Goes-Jail-movie-06.jpg" alt="Madea Goes To Jail" title="Madea Goes To Jail" align="right" border="0"/></a><a href="http://www.starpulse.com/Notables/Perry,_Tyler/">Tyler Perry</a>'s new comedy movie <a href="http://www.starpulse.com/Movies/Tyler_Perry%27s_Madea_Goes_to_Jail/"><strong>Madea Goes To Jail</strong></a> has shot to the top of the box office chart, with huge opening weekend takings of $41.1 million.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/02/23/madea_goes_to_jail_tops_box_office'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Friday The 13th' Nails No. 1 Spot With $42.2M </title>
			<link>http://www.starpulse.com/news/index.php/2009/02/16/friday_the_13th_nails_no_1_spot_with_42_</link>
			<pubDate>Mon, 16 Feb 2009 08:14:25 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">110803@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Friday_the_13th/"><img src="http://images.starpulse.com/Photos/Thumbs/Friday-the-13th-movie-09.jpg" alt="Friday the 13th" title="Friday the 13th" align="right" border="0"/></a>LOS ANGELES (AP) — "<a href="http://www.starpulse.com/Movies/Friday_the_13th/"><strong>Friday the 13th</strong></a>" had all the luck as the remake of the 1980 slasher flick opened with $42.2 million, putting blood and guts ahead of hearts over Valentine's Day weekend.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/02/16/friday_the_13th_nails_no_1_spot_with_42_'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'He's Just Not That Into You' Woos With $27M Debut</title>
			<link>http://www.starpulse.com/news/index.php/2009/02/09/he_s_just_not_that_into_you_woos_with_27</link>
			<pubDate>Mon, 09 Feb 2009 10:12:35 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">110180@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/He%27s_Just_Not_That_Into_You/"><img src="http://images.starpulse.com/Photos/Thumbs/Not-Into-You-movie-08.jpg" alt="He's Just Not That Into You" title="He's Just Not That Into You" align="right" border="0"/></a>LOS ANGELES (AP) — Movie fans were into "<a href="http://www.starpulse.com/Movies/He%27s_Just_Not_That_Into_You/"><strong>He's Just Not That Into You</strong></a>" as the ensemble romance got a jump on Valentine's Day to lead the weekend box office with a $27.5 million debut,<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/02/09/he_s_just_not_that_into_you_woos_with_27'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>'Taken' Captures $24.6M, Leads Weekend Box Office</title>
			<link>http://www.starpulse.com/news/index.php/2009/02/02/taken_captures_24_6m_leads_weekend_box_o</link>
			<pubDate>Mon, 02 Feb 2009 08:23:47 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">109366@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Taken/"><img src="http://images.starpulse.com/Photos/Thumbs/Taken-movie-f01.jpg" alt="Taken" title="Taken" align="right" border="0"/></a>LOS ANGELES (AP) — <a href="http://www.starpulse.com/Actors/Neeson,_Liam/">Liam Neeson's</a> CIA thriller "<a href="http://www.starpulse.com/Movies/Taken/"><strong>Taken</strong></a>" bumped off "<a href="http://www.starpulse.com/Movies/Paul_Blart:_Mall_Cop/">Paul Blart: Mall Cop</a>" at the weekend box office, raking in $24.6 million <br /><br /><a href='http://www.starpulse.com/news/index.php/2009/02/02/taken_captures_24_6m_leads_weekend_box_o'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>Review: 'Taken' On A Guilty-Pleasure Ride</title>
			<link>http://www.starpulse.com/news/index.php/2009/01/28/review_taken_on_a_guilty_pleasure_ride</link>
			<pubDate>Wed, 28 Jan 2009 15:28:43 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">109110@http://www.starpulse.com/news</guid>
			<description><![CDATA[ <a href="http://www.starpulse.com/Movies/Taken/"><img src="http://images.starpulse.com/Photos/Thumbs/Taken-movie-f01.jpg" alt="Taken" title="Taken" align="right" border="0"/></a>A great deal of the allure in "<a href="http://www.starpulse.com/Movies/Taken/"><strong>Taken</strong></a>" comes from the wild juxtaposition of its premise: the idea of <a href="http://www.starpulse.com/Actors/Neeson,_Liam/">Liam Neeson</a> - esteemed, acclaimed, 56-year-old Liam Neeson - kicking all kinds of butt in a Euro B-revenge thriller.<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/01/28/review_taken_on_a_guilty_pleasure_ride'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>Opening January 30: Taken</title>
			<link>http://www.starpulse.com/news/index.php/2009/01/27/opening_january_30_taken</link>
			<pubDate>Tue, 27 Jan 2009 12:38:56 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">108989@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Taken/index.html"><img src="http://images.starpulse.com/Photos/Thumbs/Taken-movie-f01.jpg" alt="Taken" title="Taken" align="right" border="0"/></a>An ex-soldier (<a href="http://www.starpulse.com/Actors/Neeson,_Liam/">Liam Neeson</a>) traveling through Europe embarks on a frantic quest to rescue his daughter (<a href="http://www.starpulse.com/Actresses/Grace,_Maggie/">Maggie Grace</a>) after the young girl is abducted by slave traders... <a href="http://www.starpulse.com/Movies/Taken/Summary/"><strong>Continue summary</strong></a>

<strong><a href="http://www.starpulse.com/Movies/Taken/Pictures/">Pictures</a> / <a href="http://www.starpulse.com/events/5929/0/1/TCM+Crime+Scene+Festival+-+%27Taken%27+Premiere/0/">Premiere Photos</a> / <a href="http://www.starpulse.com/Movies/Taken/index.html">More</a></strong><br /><br /><a href='http://www.starpulse.com/news/index.php/2009/01/27/opening_january_30_taken'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>Sister Spotlight: Elle And Dakota Fanning</title>
			<link>http://www.starpulse.com/news/index.php/2009/01/21/sister_spotlight_elle_and_dokota_fanning</link>
			<pubDate>Wed, 21 Jan 2009 12:36:47 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">108437@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Actresses/Fanning,_Dakota/"><img src="http://www.starpulse.com/news/media/fannings.jpg" alt="Fanning Sisters" title="Fanning Sisters" align="right" border="0"/></a>The Fanning family is lucky. They have two pretty young girls, both are established or establishing themselves as respected actresses in an age when tween sexpots sell<br /><br /><a href='http://www.starpulse.com/news/index.php/2009/01/21/sister_spotlight_elle_and_dokota_fanning'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>Must-See Movies of 2009</title>
			<link>http://www.starpulse.com/news/index.php/2008/12/26/must_see_movies_of_2009</link>
			<pubDate>Fri, 26 Dec 2008 10:00:17 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">106539@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Movies/Watchmen/"><img src="http://images.starpulse.com/Photos/Thumbs/Watchmen-movie-11.jpg" alt="Watchmen" title="Watchmen" align="right" border="0"/></a>As 2008 comes to an end, it is time to close the book on the entertainment experiences that we have had this year.<br /><br /><a href='http://www.starpulse.com/news/index.php/2008/12/26/must_see_movies_of_2009'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>

		<item>
			<title>Holly Valance: 'Court Case Left Me Broke'</title>
			<link>http://www.starpulse.com/news/index.php/2008/09/22/holly_valance_court_case_left_me_broke_</link>
			<pubDate>Mon, 22 Sep 2008 10:09:06 EST</pubDate>
			<category domain="main">Entertainment News</category>
			<guid isPermaLink="false">98731@http://www.starpulse.com/news</guid>
			<description><![CDATA[<a href="http://www.starpulse.com/Actresses/Valance,_Holly/"><img src="http://images.starpulse.com/Photos/th/Holly%20Valance-7.jpg" alt="Holly Valance" title="Holly Valance" align="right" border="0"/></a><a href="http://www.starpulse.com/Television/Prison_Break/">Prison Break</a> star <a href="http://www.starpulse.com/Actresses/Valance,_Holly/"><strong>Holly Valance</strong></a> was left broke following a court battle with her former manager - insisting a "plumber" made more money than her at the time.<br /><br /><a href='http://www.starpulse.com/news/index.php/2008/09/22/holly_valance_court_case_left_me_broke_'>Read More &gt;</a>

<img src='http://www.starpulse.com/images/spacer.gif?feedtype=news&topic_path=Movies/Taken' alt='' />
			]]></description>
		</item>
	</channel>
</rss>